2016 世界大学声誉排名 / 品牌排名
作者:排行小虾 来源:综合 时间:2016年01月18日
2016年世界大学声誉排名 / 品牌排名由泰晤士高等教育(Times Higher Education)提供。大学排名由接受邀请的学术民意调查根据主观的判断而选出,这里提供的是世界前100名最知名的大学品牌最终名单。
排名 | 学校名称 | 国家 |
---|---|---|
1 | Harvard University | United States |
2 | University of Cambridge | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | Stanford University | United States |
6 | University of California, Berkeley | United States |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | California Institute of Technology (Caltech) | United States |
10 | Columbia University | United States |
11 | University of Chicago | United States |
12 | The University of Tokyo | Japan |
13 | University of California, Los Angeles (UCLA) | United States |
14 | Imperial College London | United Kingdom |
15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
16 | University of Toronto | Canada |
17 | University College London (UCL) | United Kingdom |
18 | Johns Hopkins University | United States |
19 | University of Michigan | United States |
20 | Cornell University | United States |
20 | New York University (NYU) | United States |
22 | London School of Economics and Political Science (LSE) | United Kingdom |
23 | University of Pennsylvania | United States |
24 | National University of Singapore (NUS) | Singapore |
25 | Lomonosov Moscow State University | Russian Federation |
26 | Tsinghua University | China |
27 | Kyoto University | Japan |
28 | Carnegie Mellon University | United States |
29 | University of Edinburgh | United Kingdom |
30 | University of Illinois at Urbana-Champaign | United States |
31 | King's College London | United Kingdom |
32 | Peking University | China |
33 | University of Washington | United States |
34 | Duke University | United States |
35 | Ludwig Maximilian University of Munich | Germany |
35 | McGill University | Canada |
37 | University of British Columbia | Canada |
38 | Heidelberg University | Germany |
38 | University of California, San Francisco | United States |
38 | University of Wisconsin-Madison | United States |
41 | Humboldt University of Berlin | Germany |
41 | University of California, San Diego | United States |
41 | University of Melbourne | Australia |
44 | University of California, Davis | United States |
45 | Karolinska Institute | Sweden |
46 | University of Texas at Austin | United States |
47 | Northwestern University | United States |
48 | École Polytechnique Fédérale de Lausanne | Switzerland |
49 | Georgia Institute of Technology (Georgia Tech) | United States |
50 | University of Manchester | United Kingdom |
51-60 | Australian National University | Australia |
51-60 | Delft University of Technology | Netherlands |
51-60 | Free University of Berlin | Germany |
51-60 | KU Leuven | Belgium |
51-60 | Panthéon-Sorbonne University – Paris 1 | France |
51-60 | Paris-Sorbonne University – Paris 4 | France |
51-60 | Seoul National University | Republic of Korea |
51-60 | The University of Hong Kong | Hong Kong |
51-60 | University of Amsterdam | Netherlands |
51-60 | University of São Paulo | Brazil |
51-60 | University of Sydney | Australia |
61-70 | École Normale Supérieure | France |
61-70 | Leiden University | Netherlands |
61-70 | National Taiwan University | Taiwan |
61-70 | Pennsylvania State University | United States |
61-70 | Technical University of Munich | Germany |
61-70 | University of California, Santa Barbara | United States |
61-70 | University of North Carolina | United States |
61-70 | University of Southern California | United States |
61-70 | Wageningen University and Research Center | Netherlands |
71-80 | Boston University | United States |
71-80 | Brown University | United States |
71-80 | Hong Kong University of Science and Technology | Hong Kong |
71-80 | Michigan State University | United States |
71-80 | National Autonomous University of Mexico | Mexico |
71-80 | Purdue University | United States |
71-80 | Rutgers, The State University of New Jersey | United States |
71-80 | Saint Petersburg State University | Russian Federation |
71-80 | University of Minnesota | United States |
71-80 | University of Pittsburgh | United States |
71-80 | Utrecht University | Netherlands |
81-90 | Durham University | United Kingdom |
81-90 | Ohio State University | United States |
81-90 | Texas A&M University | United States |
81-90 | University of Copenhagen | Denmark |
81-90 | University of Helsinki | Finland |
81-90 | University of Queensland | Australia |
81-90 | University of Warwick | United Kingdom |
81-90 | Uppsala University | Sweden |
81-90 | Washington University in St Louis | United States |
91-100 | École Polytechnique | France |
91-100 | London Business School | United Kingdom |
91-100 | Mayo Medical School | United States |
91-100 | Monash University | Australia |
91-100 | Nanyang Technological University | Singapore |
91-100 | Pasteur Institute | France |
91-100 | RWTH Aachen University | Germany |
91-100 | University of Bristol | United Kingdom |
91-100 | University of Maryland, College Park | United States |
91-100 | University of Massachusetts | United States |
英国学子教育SUUK不仅是英国大学、院校的官方合作招生代理,而且和英国的各类教育机构开设有合作的课程。我们提供免费的英国大学、预科、语言及相关课程的免费申请服务,(通过我们申请,和申请人自己申请学校一样,服务过程完全透明,无任何隐性收费),也被称为“零中介”服务。在申请过程中,申请人无需提交任何名义的手续费用。
延伸阅读:
人口最多十大姓氏一半起源山西2017-02-12 |
“路遥文学奖”2016年度中国长篇小说排行前2017-01-19 |
2014年最值得一看的日本漫画排行榜2014-12-23 |
2013年度新浪中国好书榜十大好书2014-09-03 |
2019年科幻经典小说排行榜前十名2019-09-09 |
亚马逊中国发布2016半年图书排行榜2016-07-03 |
2016USNEWS美国研究生物流专业排名2016-01-18 |
2016中国原创文学风云榜单2017-01-11 |
敢和皇帝离婚!中国古代十大最彪悍的情人2017-01-09 |
中国历史上的十大憾事2017-01-09 |
猜你喜欢
新榜速递
站内热词