福布斯2018年全球上市公司2000强榜行(5)
作者:PHBang 来源:综合 时间:2018年06月19日
排名 | 公司英文 | 国家/地区 | 销售额(亿美元) | 利润(亿美元) | 资产(亿美元) | 市值(亿美元) |
---|---|---|---|---|---|---|
401 | Ameriprise Financial | United States | $12 B | $1.7 B | $144.8 B | $19.8 B |
402 | New China Life Insurance | China | $22.1 B | $937 M | $114.4 B | $20.4 B |
403 | Canadian National Railway | Canada | $10.2 B | $4.2 B | $30.1 B | $58.4 B |
404 | Tata Consultancy Services | India | $19.1 B | $4 B | $16.3 B | $98.4 B |
405 | Michelin Group | France | $24.8 B | $1.9 B | $30.3 B | $25.5 B |
406 | Freeport-McMoRan | United States | $17.6 B | $2.3 B | $36.6 B | $23.6 B |
407 | Subaru | Japan | $30.7 B | $2 B | $27.1 B | $25.3 B |
408 | Novo Nordisk | Denmark | $17.3 B | $6.1 B | $15.4 B | $116.9 B |
409 | China Merchants Shekou Industrial Zone Holdings | China | $10.6 B | $2.4 B | $57.3 B | $28.6 B |
410 | Bristol-Myers Squibb | United States | $21 B | $919 M | $33.1 B | $84.8 B |
411 | LG Electronics | South Korea | $55.7 B | $1.5 B | $38.7 B | $16.5 B |
412 | Texas Instruments | United States | $15.3 B | $4 B | $17.5 B | $106.9 B |
413 | International Airlines | United Kingdom | $26 B | $2.3 B | $32.7 B | $19.4 B |
414 | Tokyo Electric Power | Japan | $52.8 B | $2.9 B | $118.4 B | $8.2 B |
415 | Bank Rakyat Indonesia | Indonesia | $9.3 B | $2.2 B | $81.3 B | $27.7 B |
416 | Fosun International | China | $13.1 B | $2 B | $82 B | $18.6 B |
417 | SK Innovation | South Korea | $40.9 B | $1.9 B | $32 B | $17.9 B |
418 | Las Vegas Sands | United States | $13.4 B | $3.8 B | $21.5 B | $61.7 B |
419 | Fairfax Financial | Canada | $14.9 B | $2.3 B | $65 B | $16.4 B |
420 | China Yangtze Power | China | $7.4 B | $3.4 B | $47.3 B | $56 B |
421 | Abbott Laboratories | United States | $28.4 B | $466 M | $70.9 B | $107.4 B |
421 | Marriott International | United States | $22.3 B | $1.4 B | $24.5 B | $49.4 B |
423 | Bouygues | France | $37.1 B | $1.2 B | $43 B | $18.8 B |
424 | Fifth Third Bancorp | United States | $7.8 B | $2.6 B | $141.5 B | $23.3 B |
425 | Biogen | United States | $11.3 B | $3 B | $26.1 B | $59.6 B |
425 | SSE | United Kingdom | $38 B | $1.8 B | $30 B | $19.4 B |
427 | Monsanto | United States | $14.6 B | $2.5 B | $22.7 B | $55.1 B |
428 | Cheung Kong Property Holdings | Hong Kong | $7.8 B | $3.9 B | $58 B | $32.1 B |
429 | Andeavor | United States | $38.6 B | $1.7 B | $28.8 B | $21.2 B |
430 | Erste Group Bank | Austria | $10.2 B | $1.5 B | $282.9 B | $19 B |
431 | AmerisourceBergen | United States | $159.3 B | $905 M | $38.4 B | $19.1 B |
431 | Vivendi | France | $14 B | $1.4 B | $41.2 B | $36.1 B |
433 | SEB AB | Sweden | $8.1 B | $1.9 B | $346.7 B | $21.5 B |
434 | Shin-Etsu Chemical | Japan | $13 B | $2.4 B | $27.3 B | $44.4 B |
435 | Toyota Industries | Japan | $18.1 B | $1.5 B | $49.4 B | $20 B |
436 | Hana Financial Group | South Korea | $12.3 B | $2 B | $336.4 B | $13 B |
437 | Bank Of Jiangsu | China | $12.9 B | $1.8 B | $285.7 B | $13.2 B |
438 | Standard Life | United Kingdom | $21.3 B | $900 M | $261.5 B | $14.8 B |
439 | Applied Materials | United States | $15.5 B | $2.9 B | $19.7 B | $57.6 B |
439 | General Motors | United States | $144.4 B | $-3.2 B | $218.7 B | $52 B |
441 | Mitsubishi Chemical | Japan | $33.6 B | $1.9 B | $44.2 B | $13.4 B |
442 | Swedbank | Sweden | $6.7 B | $2.3 B | $294.8 B | $25.3 B |
443 | Hyundai Mobis | South Korea | $30.7 B | $1.1 B | $39.6 B | $21 B |
444 | Cisco Systems | United States | $48.1 B | $-1.4 B | $131.5 B | $221.3 B |
445 | Old Mutual | United Kingdom | $13.3 B | $1.1 B | $219.1 B | $17 B |
445 | TJX Cos | United States | $35.9 B | $2.6 B | $14.1 B | $52.7 B |
447 | Daikin Industries | Japan | $20.7 B | $1.7 B | $23.4 B | $36 B |
448 | Couche Tard | Canada | $47.2 B | $1.5 B | $22.9 B | $23.6 B |
449 | Kansai Electric Power | Japan | $28.3 B | $1.4 B | $65.7 B | $13 B |
450 | Poste Italiane | Italy | $37.7 B | $777 M | $243.4 B | $12.7 B |
451 | ASML Holding | Netherlands | $11 B | $2.7 B | $22.9 B | $85.4 B |
452 | American International Group | United States | $50.3 B | $-6.3 B | $499.1 B | $47.4 B |
453 | Chinatrust Financial | Taiwan | $14.6 B | $1.2 B | $179.5 B | $14.4 B |
454 | Vodafone | United Kingdom | $48.2 B | $-20 M | $173.9 B | $76 B |
455 | National Commercial Bank | Saudi Arabia | $6 B | $2.7 B | $116.7 B | $35.3 B |
456 | Wilmar International | Singapore | $43.8 B | $1.2 B | $40.9 B | $15 B |
457 | Adidas | Germany | $24.9 B | $1.7 B | $18.2 B | $46.2 B |
458 | Pernod Ricard | France | $10.2 B | $1.8 B | $35.8 B | $43.6 B |
459 | Sampo | Finland | $7.8 B | $2.5 B | $58.9 B | $29.2 B |
460 | Svenska Handelsbanken | Sweden | $6.8 B | $1.9 B | $353.9 B | $22.6 B |
461 | Sysco | United States | $57.8 B | $1.3 B | $18.6 B | $32.7 B |
462 | Dell Technologies | United States | $78.7 B | $-3.7 B | $122.3 B | $57.2 B |
463 | Sunac China Holdings | China | $10 B | $1.7 B | $95.7 B | $19.6 B |
464 | DXC Technology | United States | $20.2 B | $1 B | $33.6 B | $29.9 B |
465 | Consolidated Edison | United States | $12.2 B | $1.6 B | $48.9 B | $23.9 B |
466 | BAE Systems | United Kingdom | $23.6 B | $1.1 B | $30.4 B | $27.5 B |
467 | Fujifilm Holdings | Japan | $21.8 B | $1.6 B | $31.3 B | $20 B |
468 | Kweichow Moutai | China | $8.5 B | $4.4 B | $21.4 B | $142.4 B |
469 | Swiss Life Holding | Switzerland | $19.4 B | $1 B | $218.6 B | $12.3 B |
470 | FirstRand | South Africa | $6.7 B | $1.9 B | $104.3 B | $30.3 B |
471 | Larsen & Toubro | India | $17.8 B | $1.1 B | $34.4 B | $28.9 B |
472 | IntercontinentalExchange | United States | $5.9 B | $2.5 B | $82.1 B | $41.4 B |
473 | Toyota Tsusho | Japan | $58.6 B | $1.2 B | $40.5 B | $13.1 B |
474 | LG Chem | South Korea | $22.7 B | $1.7 B | $23.4 B | $24.7 B |
475 | Centene | United States | $49.9 B | $1 B | $25.2 B | $23.5 B |
476 | SK Telecom | South Korea | $15.7 B | $2.4 B | $33.9 B | $17 B |
477 | Asahi Group Holdings | Japan | $19.4 B | $1.4 B | $29 B | $25.3 B |
478 | Formosa Petrochemical | Taiwan | $21.4 B | $2.5 B | $16 B | $40.2 B |
479 | Sumitomo Mitsui Trust | Japan | $11.3 B | $1 B | $570 B | $16.3 B |
480 | Barclays | United Kingdom | $27.1 B | $-2.2 B | $1,533 B | $49.7 B |
481 | Emerson Electric | United States | $16.5 B | $1.8 B | $19.8 B | $45.4 B |
482 | Credit Suisse Group | Switzerland | $32.7 B | $-916 M | $844.9 B | $43.7 B |
483 | Paccar | United States | $20.9 B | $1.9 B | $23.8 B | $22.4 B |
484 | Waste Management | United States | $14.6 B | $2 B | $22.1 B | $35.8 B |
485 | Samsung C&T | South Korea | $27.1 B | $744 M | $45.8 B | $23 B |
486 | Woolworths | Australia | $43.3 B | $1.4 B | $18.6 B | $28.3 B |
487 | Richemont | Switzerland | $12.3 B | $1.8 B | $22.8 B | $54.5 B |
488 | Loews | United States | $13.8 B | $1.2 B | $80.8 B | $16.5 B |
489 | Bank Mandiri | Indonesia | $8.1 B | $1.7 B | $79.8 B | $24.1 B |
489 | State Bank of India | India | $46.2 B | $1 M | $535 B | $33.3 B |
491 | Swire Pacific | Hong Kong | $10.3 B | $3.3 B | $53.9 B | $15.1 B |
492 | Citic Securities | China | $6.1 B | $1.8 B | $104.8 B | $35.8 B |
493 | Telenor | Norway | $15 B | $1.6 B | $25 B | $32.4 B |
494 | Longfor Properties | China | $10.8 B | $1.9 B | $55.7 B | $17.7 B |
495 | Deutsche Bank | Germany | $44.6 B | $-1.4 B | $1,817.4 B | $28.7 B |
496 | HeidelbergCement | Germany | $19.5 B | $1 B | $42.5 B | $19 B |
497 | Public Service Enterprise Group | United States | $9.1 B | $2 B | $42.8 B | $25.8 B |
498 | Sherwin-Williams | United States | $16.2 B | $1.8 B | $20.4 B | $35.6 B |
499 | General Mills | United States | $15.7 B | $2.2 B | $22.2 B | $25.3 B |
500 | Marsh & McLennan | United States | $14.5 B | $1.6 B | $21.4 B | $41.4 B |
延伸阅读:
2015年一季度中国创新型软件公司排行榜TOP2015-04-17 |
2015东莞各镇街及园区GDP榜单2016-04-16 |
2015中国企业专利排行榜:第一让人意外2016-01-19 |
《财富》:2014年中国500强排行榜(全名单)2015-04-21 |
2015年最新中国塑料行业十强企业名单2015-07-04 |
2014年财富中国500强医药行业上市公司榜单2014-10-19 |
2019汽车零部件百强排行榜单2019-12-18 |
全球20大研发投资企业排行2013-11-29 |
在线证券配资炒股公司排名前五品牌2020-04-13 |
中国十大最具创新力企业排行榜2016-03-01 |
猜你喜欢
新榜速递
站内热词