福布斯2018年全球上市公司2000强榜行(4)
作者:PHBang 来源:综合 时间:2018年06月19日
排名 | 公司英文 | 国家/地区 | 销售额(亿美元) | 利润(亿美元) | 资产(亿美元) | 市值(亿美元) |
---|---|---|---|---|---|---|
300 | Ecopetrol | Colombia | $19.4 B | $2.8 B | $42.5 B | $45.7 B |
302 | Dominion Resources | United States | $12.7 B | $3 B | $77.4 B | $42.2 B |
303 | Fubon Financial | Taiwan | $26.6 B | $1.8 B | $232.1 B | $17.8 B |
304 | Nippon Steel & Sumitomo Metal | Japan | $51.1 B | $1.8 B | $71.4 B | $19.9 B |
305 | Northrop Grumman | United States | $26.3 B | $2.1 B | $34.8 B | $56.7 B |
306 | Humana | United States | $54.3 B | $1.8 B | $33.5 B | $39.2 B |
307 | Nomura | Japan | $17.8 B | $2 B | $381.7 B | $19 B |
308 | Merck | Germany | $17.3 B | $2.9 B | $43.3 B | $43.3 B |
309 | Standard Chartered | United Kingdom | $21 B | $893 M | $663.5 B | $34.4 B |
310 | Carnival | United States | $18 B | $2.6 B | $41.4 B | $47.4 B |
311 | United Overseas Bank | Singapore | $9.4 B | $2.6 B | $277.9 B | $36.9 B |
312 | China Resources Land | Hong Kong | $15.5 B | $3 B | $73.5 B | $25.7 B |
313 | Bridgestone | Japan | $32.9 B | $2.6 B | $35.3 B | $30.7 B |
313 | Raytheon | United States | $25.6 B | $2.2 B | $30.5 B | $61.4 B |
315 | RWE Group | Germany | $47.9 B | $2.1 B | $89.6 B | $14.7 B |
316 | Hewlett Packard Enterprise | United States | $31.2 B | $1.5 B | $61.6 B | $27.4 B |
317 | Progressive | United States | $28 B | $1.9 B | $41.3 B | $36.4 B |
318 | NN Group | Netherlands | $19.9 B | $2.3 B | $271.6 B | $15.3 B |
319 | Japan Post Holdings | Japan | $116.6 B | $442 M | $2,586.8 B | $54.6 B |
320 | ICICI Bank | India | $18.5 B | $1.2 B | $172.4 B | $29.7 B |
321 | Canadian Natural Resources | Canada | $14.4 B | $2.1 B | $56.8 B | $44.1 B |
321 | HDFC | India | $10.7 B | $2.5 B | $86.3 B | $47.9 B |
323 | China Huarong Asset Management | China | $18.2 B | $3.2 B | $287.2 B | $13.7 B |
324 | Archer Daniels Midland | United States | $61.4 B | $1.6 B | $41.1 B | $24.6 B |
325 | American Airlines Group | United States | $43 B | $1.9 B | $53.3 B | $19.9 B |
326 | Kroger | United States | $122.7 B | $1.9 B | $37.8 B | $21 B |
327 | Gas Natural Fenosa | Spain | $27.2 B | $1.6 B | $57.7 B | $26.1 B |
328 | CRH | Ireland | $28.5 B | $2.2 B | $38 B | $30.9 B |
329 | América Móvil | Mexico | $54.6 B | $624 M | $78.7 B | $57.8 B |
330 | Eli Lilly | United States | $23.3 B | $1.1 B | $44.4 B | $89.5 B |
331 | Sompo | Japan | $32.2 B | $1.7 B | $111.4 B | $16.4 B |
332 | DNB | Norway | $9 B | $2.7 B | $340.5 B | $31.7 B |
333 | BCE | Canada | $17.9 B | $2.3 B | $43.9 B | $37.8 B |
334 | MS&AD Insurance | Japan | $47.2 B | $878 M | $203 B | $20.3 B |
335 | Surgutneftegas | Russia | $19.8 B | $3.3 B | $74.5 B | $17.2 B |
336 | SunTrust Banks | United States | $9.9 B | $2.4 B | $204.9 B | $32.2 B |
337 | PayPal | United States | $13.8 B | $1.9 B | $42.3 B | $94 B |
338 | Samsung Life Insurance | South Korea | $25.3 B | $1 B | $264 B | $21.4 B |
339 | CSX | United States | $11.4 B | $5.8 B | $37.4 B | $55.2 B |
340 | Synchrony Financial | United States | $14 B | $2.1 B | $95.6 B | $25.7 B |
341 | Greenland Holdings Group | China | $44.8 B | $1.5 B | $138.1 B | $13.9 B |
341 | Rolls-Royce Holdings | United Kingdom | $21 B | $5.4 B | $40.6 B | $21.1 B |
343 | Daiwa House Industry | Japan | $34.3 B | $2.1 B | $37.9 B | $25.3 B |
344 | Nike | United States | $35.3 B | $1.8 B | $22.6 B | $110.3 B |
345 | Eaton | Ireland | $20.8 B | $3 B | $32.7 B | $33.4 B |
346 | American Electric | United States | $15.5 B | $1.8 B | $65.6 B | $33.1 B |
347 | Natixis | France | $10.7 B | $1.8 B | $624.4 B | $26 B |
348 | Marubeni | Japan | $68 B | $1.9 B | $64.7 B | $14 B |
349 | Kering | France | $17.5 B | $2 B | $30.7 B | $74.5 B |
350 | Celgene | United States | $13.5 B | $2.8 B | $34.6 B | $61.3 B |
351 | Principal Financial Group | United States | $14 B | $2.4 B | $253.6 B | $16.9 B |
352 | Linde | Germany | $19.6 B | $1.8 B | $40.8 B | $39.7 B |
353 | Occidental Petroleum | United States | $13.3 B | $1.9 B | $42.8 B | $65.1 B |
354 | SingTel | Singapore | $12.7 B | $4.1 B | $36.6 B | $43.3 B |
355 | Saudi Electricity | Saudi Arabia | $13.5 B | $1.8 B | $118.9 B | $23.5 B |
356 | Discover Financial Services | United States | $11.9 B | $2.2 B | $102 B | $26.3 B |
357 | United Continental Holdings | United States | $38.3 B | $2.2 B | $44 B | $18.6 B |
358 | Bank Of Shanghai | China | $11.8 B | $2.3 B | $292 B | $19.1 B |
359 | Cardinal Health | United States | $134.4 B | $1.7 B | $41 B | $17.2 B |
360 | TransCanada | Canada | $10.5 B | $2.5 B | $69 B | $39.1 B |
361 | Imperial Tobacco Group | United Kingdom | $20.1 B | $1.6 B | $42.5 B | $35.7 B |
362 | Tyson Foods | United States | $40 B | $2.8 B | $28.1 B | $24.6 B |
363 | China Cinda Asset Management | China | $15.7 B | $2.7 B | $213 B | $13.8 B |
364 | Telstra | Australia | $19.9 B | $2.9 B | $33 B | $28.7 B |
365 | Wesfarmers | Australia | $53 B | $1.2 B | $31.7 B | $37.7 B |
366 | Suzuki Motor | Japan | $33.9 B | $1.9 B | $31.4 B | $27.6 B |
367 | Mastercard | United States | $13.3 B | $4.3 B | $22.9 B | $201.9 B |
368 | EOG Resources | United States | $12.5 B | $3.2 B | $30.7 B | $68 B |
369 | WPP | United Kingdom | $19.7 B | $2.3 B | $45.5 B | $22.5 B |
370 | Starbucks | United States | $23.5 B | $4.4 B | $17.6 B | $79 B |
371 | Femsa | Mexico | $25.2 B | $2.1 B | $31.3 B | $31.2 B |
372 | Deutsche Lufthansa | Germany | $41.5 B | $2.8 B | $47.1 B | $14.1 B |
373 | Automatic Data Processing | United States | $13.1 B | $1.8 B | $44.1 B | $56.1 B |
374 | Citigroup | United States | $90.5 B | $-5.8 B | $1,922.1 B | $185.8 B |
375 | Macquarie Group | Australia | $10.3 B | $1.9 B | $147.4 B | $27.6 B |
376 | Standard Bank Group | South Africa | $9.6 B | $2 B | $163.8 B | $28.5 B |
377 | Norfolk Southern | United States | $10.7 B | $5.5 B | $36.2 B | $43.1 B |
378 | Telecom Italia | Italy | $22.4 B | $1.3 B | $83.6 B | $20.2 B |
379 | Lincoln National | United States | $14.2 B | $2 B | $279.2 B | $14.9 B |
380 | Southwest Airlines | United States | $21.2 B | $3.6 B | $25.5 B | $30.4 B |
381 | Sinohydro Group | China | $41.2 B | $1.1 B | $96.4 B | $15.2 B |
382 | International Paper | United States | $23 B | $2.7 B | $34 B | $22.2 B |
383 | Philips | Netherlands | $20.7 B | $1.8 B | $30.4 B | $39.1 B |
384 | First Abu Dhabi Bank | United Arab Emirates | $7.3 B | $2.9 B | $184.5 B | $33.8 B |
385 | Tata Motors | India | $43 B | $1.7 B | $44.6 B | $16.8 B |
386 | CenturyLink | United States | $19.4 B | $1.3 B | $74.8 B | $21.1 B |
387 | Freddie Mac | United States | $73.5 B | $6.3 B | $2,022.5 B | $858 M |
388 | General Electric | United States | $121.5 B | $-7.8 B | $358.1 B | $126.8 B |
389 | PG&E | United States | $16.9 B | $1.5 B | $68.2 B | $22.4 B |
390 | Heineken Holding | Netherlands | $24.7 B | $1.1 B | $51.2 B | $28.5 B |
391 | Magna International | Canada | $40.3 B | $2.3 B | $27.1 B | $22.6 B |
392 | Etisalat | United Arab Emirates | $14.2 B | $2.3 B | $34.6 B | $38.2 B |
393 | Komatsu | Japan | $22.6 B | $1.8 B | $31.7 B | $31.1 B |
394 | Fannie Mae | United States | $114.1 B | $4 B | $3,364.4 B | $1.5 B |
394 | Maybank | Malaysia | $9.1 B | $1.7 B | $189.1 B | $29.6 B |
396 | Saudi Telecom | Saudi Arabia | $13.6 B | $2.7 B | $30.7 B | $42.8 B |
396 | VTB Bank | Russia | $24.1 B | $2 B | $226 B | $11 B |
398 | Booking Holdings | United States | $13.2 B | $2.5 B | $25 B | $99.9 B |
399 | Mitsui Fudosan | Japan | $15.8 B | $1.4 B | $59.3 B | $25.4 B |
400 | Takeda Pharmaceutical | Japan | $15.9 B | $1.7 B | $39.2 B | $33.4 B |
延伸阅读:
2015年一季度中国创新型软件公司排行榜TOP2015-04-17 |
2015东莞各镇街及园区GDP榜单2016-04-16 |
2015中国企业专利排行榜:第一让人意外2016-01-19 |
《财富》:2014年中国500强排行榜(全名单)2015-04-21 |
2015年最新中国塑料行业十强企业名单2015-07-04 |
2014年财富中国500强医药行业上市公司榜单2014-10-19 |
2019汽车零部件百强排行榜单2019-12-18 |
全球20大研发投资企业排行2013-11-29 |
在线证券配资炒股公司排名前五品牌2020-04-13 |
中国十大最具创新力企业排行榜2016-03-01 |
猜你喜欢
新榜速递
站内热词