福布斯2018年全球上市公司2000强榜行(3)
作者:PHBang 来源:综合 时间:2018年06月19日
排名 | 公司英文 | 国家/地区 | 销售额(亿美元) | 利润(亿美元) | 资产(亿美元) | 市值(亿美元) |
---|---|---|---|---|---|---|
200 | SK Hynix | South Korea | $29.3 B | $10.7 B | $46.1 B | $56.8 B |
202 | HDFC Bank | India | $15.7 B | $2.9 B | $169.1 B | $77.6 B |
202 | Suncor Energy | Canada | $25.7 B | $3 B | $70.8 B | $65.1 B |
204 | Continental | Germany | $51.4 B | $3.5 B | $47.8 B | $53.2 B |
205 | Deutsche Post | Germany | $68.2 B | $3.1 B | $46.7 B | $50.8 B |
206 | Itochu | Japan | $49.7 B | $3.6 B | $81.5 B | $28.8 B |
207 | L'Oréal Group | France | $29.4 B | $4.3 B | $42.4 B | $134.2 B |
208 | Lockheed Martin | United States | $51.6 B | $2.4 B | $46.6 B | $92.5 B |
209 | Coca-Cola | United States | $33.7 B | $1.4 B | $93.3 B | $179.3 B |
210 | Honeywell International | United States | $41.4 B | $1.8 B | $60.9 B | $110.1 B |
211 | Lowe's | United States | $68.6 B | $3.4 B | $35.3 B | $72.2 B |
211 | Mondelēz International | United States | $26.2 B | $3.2 B | $64.5 B | $57.9 B |
213 | AstraZeneca | United Kingdom | $22.4 B | $3 B | $63.4 B | $90.6 B |
214 | 3M | United States | $32.3 B | $4.1 B | $38.6 B | $121.8 B |
215 | Amgen | United States | $23 B | $2.2 B | $71.2 B | $115.8 B |
216 | Marathon Petroleum | United States | $71.6 B | $3.4 B | $50.4 B | $35.7 B |
217 | Altria Group | United States | $19.6 B | $10.7 B | $43.9 B | $104.5 B |
218 | China Railway Construction | China | $103.2 B | $2.5 B | $131.1 B | $20.3 B |
219 | KB Financial Group | South Korea | $29 B | $3.1 B | $409.2 B | $21.7 B |
220 | Cigna | United States | $42.6 B | $2.6 B | $63.1 B | $42.3 B |
221 | Micron Technology | United States | $25.9 B | $10 B | $41.3 B | $60.1 B |
222 | Denso | Japan | $46.1 B | $2.9 B | $54.2 B | $40.6 B |
223 | JXTG Holdings | Japan | $92.9 B | $3.3 B | $79.5 B | $22 B |
224 | Danske Bank | Denmark | $18.3 B | $3 B | $583.8 B | $29.1 B |
224 | Delta Air Lines | United States | $42.1 B | $3.5 B | $54.1 B | $37.1 B |
226 | GlaxoSmithKline | United Kingdom | $39.8 B | $1.4 B | $78.8 B | $98.6 B |
227 | People's Insurance | China | $70 B | $2.4 B | $147.4 B | $20.2 B |
228 | DBS Group | Singapore | $11.8 B | $3.4 B | $404.1 B | $56.6 B |
228 | Posco | South Korea | $55.3 B | $2.6 B | $75.6 B | $26.8 B |
230 | E.ON | Germany | $43 B | $4.9 B | $67.9 B | $24.2 B |
231 | Panasonic | Japan | $72 B | $2.1 B | $59.2 B | $34.9 B |
232 | Fresenius | Germany | $39.3 B | $2.1 B | $65.8 B | $44.1 B |
233 | Repsol | Spain | $49.7 B | $2.3 B | $71.6 B | $30.2 B |
234 | Travelers | United States | $29.3 B | $2.1 B | $103.7 B | $35.5 B |
235 | East Japan Railway | Japan | $26.6 B | $2.6 B | $76.6 B | $37.9 B |
236 | Baoshan Iron & Steel | China | $40.7 B | $3.1 B | $56.2 B | $31.7 B |
237 | Qatar National Bank | Qatar | $13.8 B | $3.7 B | $228.9 B | $36.4 B |
238 | Volvo Group | Sweden | $41.5 B | $2.6 B | $53.1 B | $37.1 B |
239 | Danone | France | $27.8 B | $2.8 B | $53.2 B | $48.9 B |
240 | Thermo Fisher Scientific | United States | $22 B | $2.3 B | $56.6 B | $87.1 B |
241 | McDonald's | United States | $22.3 B | $5.4 B | $33.7 B | $129.9 B |
242 | Target | United States | $71.9 B | $2.9 B | $39 B | $37.6 B |
243 | Petrobras | Brazil | $90 B | $642 M | $248 B | $92.6 B |
244 | KBC Group | Belgium | $13.8 B | $2.8 B | $351 B | $36 B |
245 | Midea Group | China | $37.8 B | $2.7 B | $40.1 B | $55.7 B |
246 | Shire | Ireland | $15.3 B | $4.4 B | $67.9 B | $50.3 B |
247 | HP | United States | $54.2 B | $3.9 B | $35.2 B | $37.3 B |
248 | EXOR | Netherlands | $161.8 B | $1.6 B | $196.7 B | $18.3 B |
249 | National Grid | United Kingdom | $18.4 B | $3.4 B | $77.3 B | $38.5 B |
250 | Central Japan Railway | Japan | $16.4 B | $3.6 B | $83.8 B | $38.7 B |
251 | General Dynamics | United States | $31.1 B | $2.9 B | $37.2 B | $60.6 B |
252 | Canon | Japan | $36.7 B | $2.2 B | $46.8 B | $46.4 B |
253 | Sumitomo | Japan | $43.6 B | $2.8 B | $73.1 B | $22 B |
254 | Orix | Japan | $25.8 B | $2.8 B | $107.4 B | $23.1 B |
255 | BB&T | United States | $12.3 B | $2.8 B | $220.7 B | $42.9 B |
256 | Schneider Electric | France | $27.9 B | $2.4 B | $47.9 B | $48.4 B |
257 | Air Liquide | France | $23 B | $2.5 B | $49.3 B | $55.1 B |
257 | Japan Tobacco | Japan | $19.4 B | $3.5 B | $46.5 B | $55 B |
259 | Peugeot | France | $73.6 B | $2.2 B | $69.8 B | $21.4 B |
260 | Cathay Financial | Taiwan | $23.6 B | $1.9 B | $296.9 B | $23.1 B |
261 | Anglo American | United Kingdom | $26.2 B | $3.2 B | $54.6 B | $32 B |
262 | Bank of Beijing | China | $15.9 B | $2.9 B | $380.3 B | $23 B |
263 | Seven & I Holdings | Japan | $54.2 B | $1.6 B | $51.5 B | $38.9 B |
264 | ABB | Switzerland | $35 B | $2.1 B | $43.6 B | $51.3 B |
265 | Sun Life Financial | Canada | $21.8 B | $1.8 B | $206 B | $25.9 B |
266 | Oil & Natural Gas | India | $18.7 B | $3.1 B | $65.5 B | $35.7 B |
267 | Danaher | United States | $18.8 B | $2.6 B | $47.1 B | $71.1 B |
267 | Sun Hung Kai Properties | Hong Kong | $11.3 B | $6.9 B | $87 B | $46.9 B |
269 | Poly Real Estate | China | $20.5 B | $2.4 B | $121 B | $25.6 B |
270 | Indian Oil | India | $52.9 B | $3 B | $46.6 B | $24.4 B |
271 | Deere & Company | United States | $30.5 B | $1.4 B | $66.6 B | $47.7 B |
272 | Diageo | United Kingdom | $15.7 B | $4.1 B | $40.7 B | $89.4 B |
273 | Charles Schwab | United States | $9.4 B | $2.6 B | $248.3 B | $80.2 B |
273 | Shinhan Financial Group | South Korea | $17.6 B | $2.5 B | $406.6 B | $21.2 B |
275 | HCA Holdings | United States | $44.4 B | $2.7 B | $37.3 B | $35.6 B |
276 | Tesco | United Kingdom | $75.4 B | $1.3 B | $61.8 B | $32.7 B |
277 | Aegon | Netherlands | $35.2 B | $2.6 B | $452.4 B | $14.1 B |
277 | CRRC | China | $31.3 B | $1.6 B | $59.2 B | $41 B |
279 | Munich Re | Germany | $63.4 B | $756 M | $323.5 B | $34.8 B |
280 | Royal Ahold Delhaize N.V. | Netherlands | $72.4 B | $2.2 B | $42.2 B | $28.8 B |
281 | SK Holdings | South Korea | $82.5 B | $1.5 B | $102.5 B | $20 B |
282 | BT Group | United Kingdom | $30.8 B | $2.2 B | $61.1 B | $29.2 B |
282 | Reckitt Benckiser Group | United Kingdom | $14.8 B | $4 B | $50.1 B | $55 B |
284 | Oversea-Chinese Banking | Singapore | $10.1 B | $3.2 B | $351.2 B | $41.2 B |
284 | Safran | France | $19.1 B | $4.5 B | $38.7 B | $48.6 B |
286 | Southern Company | United States | $23.8 B | $1.2 B | $111.6 B | $45.5 B |
287 | CNP Assurances | France | $45.8 B | $1.4 B | $491.5 B | $17.1 B |
288 | Accenture | Ireland | $39.1 B | $3.6 B | $23.1 B | $101 B |
289 | Huaxia Bank | China | $18.7 B | $3 B | $404.4 B | $17.2 B |
289 | Inditex | Spain | $28.9 B | $3.8 B | $25.2 B | $99.5 B |
291 | LyondellBasell Industries | United Kingdom | $35.8 B | $5.3 B | $26.9 B | $44.1 B |
292 | State Street | United States | $11.8 B | $2.3 B | $250.3 B | $37.3 B |
293 | Henkel | Germany | $23.1 B | $2.9 B | $36.2 B | $54.1 B |
294 | Gree Electric Appliances | China | $23.9 B | $3.6 B | $34.7 B | $45.1 B |
295 | Korea Electric Power | South Korea | $52.9 B | $1.1 B | $169.8 B | $21.5 B |
296 | Johnson Controls International | Ireland | $30.7 B | $2.1 B | $50 B | $33.6 B |
296 | Saint-Gobain | France | $46 B | $1.8 B | $51.5 B | $29.8 B |
298 | Mitsubishi Electric | Japan | $40 B | $2.5 B | $40.1 B | $32.4 B |
299 | CaixaBank | Spain | $11.7 B | $2.3 B | $472.8 B | $30.7 B |
300 | Baidu | China | $13.4 B | $3.5 B | $42.8 B | $94.1 B |
延伸阅读:
2015年一季度中国创新型软件公司排行榜TOP2015-04-17 |
2015东莞各镇街及园区GDP榜单2016-04-16 |
2015中国企业专利排行榜:第一让人意外2016-01-19 |
《财富》:2014年中国500强排行榜(全名单)2015-04-21 |
2015年最新中国塑料行业十强企业名单2015-07-04 |
2014年财富中国500强医药行业上市公司榜单2014-10-19 |
2019汽车零部件百强排行榜单2019-12-18 |
全球20大研发投资企业排行2013-11-29 |
在线证券配资炒股公司排名前五品牌2020-04-13 |
中国十大最具创新力企业排行榜2016-03-01 |
猜你喜欢
新榜速递
站内热词