福布斯2018年全球上市公司2000强榜行(2)
作者:PHBang 来源:综合 时间:2018年06月19日
排名 | 公司 | 公司英文 | 国家/地区 | 销售额(亿美元) | 利润(亿美元) | 资产(亿美元) | 市值(亿美元) |
---|---|---|---|---|---|---|---|
101 | 空中客车公司 | AIRBUS | Netherlands | $74.7 B | $3 B | $138.3 B | $92.1 B |
102 | 百事可乐 | PepsiCo | United States | $64 B | $4.9 B | $81.9 B | $138.1 B |
103 | 联合利华 | Unilever | Netherlands | $60.6 B | $6.8 B | $72.4 B | $155.8 B |
104 | 澳新银行 | ANZ | Australia | $28.7 B | $5.3 B | $717.3 B | $61.2 B |
105 | 鸿海精密 | Hon Hai Precision | Taiwan | $154.7 B | $4.6 B | $114.5 B | $49.5 B |
105 | 腾讯控股 | Tencent Holdings | China | $35.3 B | $10.6 B | $85.2 B | $491.3 B |
107 | 甲骨文 | Oracle | United States | $39.5 B | $3.7 B | $138.2 B | $191.1 B |
108 | BHP Billiton | BHP Billiton | Australia | $41.2 B | $4.7 B | $112.6 B | $133.2 B |
109 | 美国合众银行 | US Bancorp | United States | $24.1 B | $6.4 B | $460.1 B | $84.6 B |
110 | 苏黎世保险集团 | Zurich Insurance Group | Switzerland | $64.1 B | $3 B | $401.1 B | $48 B |
111 | 力拓集团 | Rio Tinto | United Kingdom | $40 B | $8.7 B | $95.7 B | $99.3 B |
112 | 三菱 | Mitsubishi | Japan | $68.3 B | $5.1 B | $150.8 B | $46.4 B |
113 | 意大利裕信银行 | UniCredit Group | Italy | $29 B | $6.1 B | $1,004.8 B | $47.8 B |
114 | 瑞穗金融 | Mizuho Financial | Japan | $29.7 B | $5.1 B | $1,850.4 B | $46.2 B |
115 | 法国电力公司 | EDF | France | $78.5 B | $2.9 B | $337.1 B | $43 B |
116 | 西班牙毕尔巴鄂比斯开银行 | BBVA-Banco Bilbao Vizcaya | Spain | $29.2 B | $4.3 B | $843 B | $54.5 B |
117 | 赛诺菲安万特 | Sanofi | France | $39.5 B | $4.3 B | $119.9 B | $94.9 B |
118 | 台湾积体电路制造股份有限公司 | Taiwan Semiconductor | Taiwan | $33.1 B | $11.5 B | $70.3 B | $203 B |
119 | 美国运通 | American Express | United States | $37.6 B | $3.1 B | $180 B | $87.3 B |
120 | 沙特基础工业 | Saudi Basic Industries | Saudi Arabia | $41.9 B | $5 B | $90.5 B | $91.8 B |
121 | 美国家得宝公司 | Home Depot | United States | $100.9 B | $8.6 B | $44.5 B | $219.4 B |
122 | DowDuPont | DowDuPont | United States | $80.6 B | $1.7 B | $192.4 B | $155.3 B |
123 | 西班牙电话公司 | Telefónica | Spain | $59.7 B | $3.4 B | $141.2 B | $51.1 B |
124 | 美国沃尔格林公司 | Walgreens Boots Alliance | United States | $124 B | $4.1 B | $70.8 B | $63.6 B |
125 | 澳大利亚国民银行 | National Australia Bank | Australia | $25.6 B | $4.1 B | $610.6 B | $58.2 B |
126 | 美国亨氏公司 | Kraft Heinz Company | United States | $26.2 B | $11.1 B | $120.8 B | $72.2 B |
127 | 中国恒大集团 | China Evergrande Group | China | $46 B | $3.6 B | $270.5 B | $42 B |
128 | 菲亚特克莱斯勒汽车 | Fiat Chrysler Automobiles | United Kingdom | $128.8 B | $4.5 B | $117.6 B | $35 B |
129 | Anthem | Anthem | United States | $90.1 B | $4.1 B | $73.3 B | $59.2 B |
130 | 美国丘博保险集团 | Chubb | Switzerland | $32.6 B | $3.9 B | $168.8 B | $63.4 B |
131 | 中国神华能源 | China Shenhua Energy | China | $36.4 B | $6.7 B | $91.2 B | $64.6 B |
132 | 淡水河谷 | Vale | Brazil | $34.1 B | $4.6 B | $94.4 B | $77.4 B |
133 | 万科 | China Vanke | China | $36.6 B | $4.2 B | $194.6 B | $43.8 B |
134 | PNC金融服务 | PNC Financial Services | United States | $18.5 B | $5.5 B | $379.2 B | $70.9 B |
135 | 雷诺 | Renault | France | $66.3 B | $5.8 B | $132 B | $30.8 B |
136 | 忠利集团 | Generali Group | Italy | $93.1 B | $2.4 B | $647.2 B | $30.8 B |
137 | AbbVie | AbbVie | United States | $29.6 B | $6.4 B | $69.3 B | $165.3 B |
138 | 中国太平洋保险 | China Pacific Insurance | China | $50.9 B | $2.5 B | $191.1 B | $48 B |
139 | 蒙特利尔银行 | Bank of Montreal | Canada | $22.2 B | $3.7 B | $593.3 B | $50.9 B |
140 | 巴西银行 | Banco do Brasil | Brazil | $55 B | $3.4 B | $412.8 B | $27.8 B |
141 | 中国光大银行 | China Everbright Bank | China | $30.3 B | $4.8 B | $661.7 B | $32.2 B |
142 | CK Hutchison | CK Hutchison | Hong Kong | $31.9 B | $4.5 B | $140.7 B | $45.4 B |
143 | 碧桂园 | Country Garden Holdings | China | $33.8 B | $3.9 B | $161.2 B | $45.2 B |
144 | KDDI | KDDI | Japan | $45.5 B | $5.2 B | $61.8 B | $65.5 B |
145 | 强生公司 | Johnson & Johnson | United States | $78.7 B | $1.2 B | $156.6 B | $341.3 B |
146 | Iberdrola | Iberdrola | Spain | $37.8 B | $3.3 B | $138 B | $49.4 B |
147 | 现代汽车 | Hyundai Motor | South Korea | $85.9 B | $3 B | $164.7 B | $31.6 B |
148 | 法国农业信贷银行 | Credit Agricole | France | $21.1 B | $3.6 B | $1,861.6 B | $43.9 B |
149 | 日立 | Hitachi | Japan | $84.5 B | $3.3 B | $95 B | $38.5 B |
150 | 迪奥 | Christian Dior | France | $49.3 B | $2.5 B | $87.4 B | $76.4 B |
150 | 菲利普斯66 | Phillips 66 | United States | $92.7 B | $5.1 B | $52.1 B | $54.9 B |
152 | 阿塞洛-米塔尔 | ArcelorMittal | Luxembourg | $68.6 B | $4.6 B | $85.3 B | $36.8 B |
153 | 联合包裹服务 | United Parcel Service | United States | $67.7 B | $5.1 B | $44.5 B | $99.7 B |
154 | 美敦力公司 | Medtronic | Ireland | $29.7 B | $2.8 B | $95.8 B | $116 B |
155 | 联邦快递 | FedEx | United States | $63.9 B | $4.5 B | $51.9 B | $67 B |
156 | PTT PCL | PTT PCL | Thailand | $58.8 B | $3.9 B | $68.5 B | $50.9 B |
157 | 法国万喜集团 | VINCI | France | $46.1 B | $3.1 B | $83.8 B | $56.8 B |
158 | 中海油 | CNOOC | Hong Kong | $27.6 B | $3.6 B | $94.8 B | $78.8 B |
159 | Capital One Financial | Capital One Financial | United States | $30.6 B | $2.5 B | $362.9 B | $45.1 B |
159 | 时代华纳 | Time Warner | United States | $31.5 B | $5.5 B | $69 B | $73.4 B |
161 | 法国兴业银行 | Société Générale | France | $27.8 B | $2.6 B | $1,531.2 B | $38.3 B |
162 | 纽约梅隆银行 | Bank of New York Mellon | United States | $17.3 B | $4.3 B | $373.6 B | $57.8 B |
163 | 瑞银集团 | UBS | Switzerland | $40.3 B | $1.5 B | $960.1 B | $61.8 B |
164 | 签证 | Visa | United States | $19.4 B | $9 B | $69 B | $295.1 B |
165 | Brookfield Asset Management | Brookfield Asset Management | Canada | $47.6 B | $2.3 B | $195.9 B | $38.9 B |
166 | 卡特彼勒 | Caterpillar | United States | $48.5 B | $2.2 B | $78 B | $92.6 B |
167 | 美国安泰保险金融集团 | Aetna | United States | $60.6 B | $3.5 B | $59.2 B | $57.1 B |
168 | 苏格兰皇家银行 | Royal Bank of Scotland | United Kingdom | $21.5 B | $2.5 B | $1,036 B | $47.9 B |
169 | 中国交通建设股份有限公司 | China Communications Construction | China | $71.2 B | $3 B | $135.6 B | $28.8 B |
170 | McKesson | McKesson | United States | $205.4 B | $4.8 B | $64.2 B | $30.8 B |
171 | 英杰华 | Aviva | United Kingdom | $63.7 B | $1.9 B | $580.6 B | $29.5 B |
172 | 美国快捷药方公司 | Express Scripts | United States | $100.2 B | $4.6 B | $53.4 B | $40.9 B |
173 | Valero Energy | Valero Energy | United States | $98.6 B | $4.2 B | $49.4 B | $49.4 B |
174 | 中国电信 | China Telecom | China | $54.2 B | $2.7 B | $101.5 B | $38.6 B |
175 | 联合太平洋铁路 | Union Pacific | United States | $21.6 B | $11 B | $57.8 B | $109.7 B |
176 | 杜克能源公司 | Duke Energy | United States | $24 B | $3 B | $138.5 B | $56.2 B |
177 | 怡和集团 | Jardine Matheson | Hong Kong | $39.5 B | $3.8 B | $82.8 B | $44.2 B |
178 | Enbridge | Enbridge | Canada | $33.6 B | $2.2 B | $129.4 B | $57.2 B |
179 | 美国爱克斯龙电力公司 | Exelon | United States | $34.5 B | $3.4 B | $117 B | $39.2 B |
180 | ENGIE | ENGIE | France | $73.3 B | $1.6 B | $180.5 B | $41.8 B |
181 | SAP | SAP | Germany | $27.4 B | $4.9 B | $51 B | $138.9 B |
182 | NextEra Energy | NextEra Energy | United States | $16.4 B | $8.2 B | $94.3 B | $75.8 B |
183 | 三井 | Mitsui | Japan | $44.1 B | $3.8 B | $106.3 B | $30.3 B |
184 | 宏利 | Manulife | Canada | $40.1 B | $1.7 B | $549.7 B | $38.5 B |
185 | 好事达 | Allstate | United States | $38 B | $3.5 B | $113.3 B | $33.9 B |
185 | 贝莱德 | BlackRock | United States | $13.4 B | $5.2 B | $216 B | $86.6 B |
187 | 英国法通保险公司 | Legal & General Group | United Kingdom | $52.1 B | $2.4 B | $676.6 B | $22.6 B |
188 | 中国中铁 | China Railway Group | China | $106 B | $2.5 B | $132.6 B | $25.3 B |
189 | 好市多 | Costco Wholesale | United States | $136 B | $3 B | $38.7 B | $85.9 B |
190 | 东京海上控股 | Tokio Marine Holdings | Japan | $47.6 B | $1.8 B | $206.9 B | $35.9 B |
191 | 美国默克集团 | Merck & Co. | United States | $40.8 B | $1.6 B | $86 B | $160.6 B |
192 | 法国Orange公司 | Orange | France | $46.4 B | $1.8 B | $115.7 B | $48.3 B |
193 | 美国奥驰亚集团 | Philip Morris International | United States | $29.6 B | $6 B | $43.1 B | $126.2 B |
194 | 第一生命保险 | Dai-ichi Life Insurance | Japan | $57.6 B | $2.2 B | $482 B | $22.8 B |
195 | 美国家庭人寿保险公司 | Aflac | United States | $21.8 B | $4.7 B | $147.4 B | $35 B |
195 | 加拿大帝国商业银行 | Canadian Imperial Bank | Canada | $16.6 B | $3.6 B | $478.4 B | $40 B |
197 | 吉里德科学 | Gilead Sciences | United States | $24.8 B | $3.5 B | $65.4 B | $86 B |
198 | 21世纪福克斯 | Twenty-First Century Fox | United States | $29.2 B | $4 B | $54 B | $70.3 B |
199 | 北欧联合银行 | Nordea Bank | Sweden | $15.2 B | $3.5 B | $713.5 B | $43 B |
200 | Broadcom | Broadcom | United States | $18.8 B | $7.8 B | $54.5 B | $100 B |
延伸阅读:
2015年一季度中国创新型软件公司排行榜TOP2015-04-17 |
2015东莞各镇街及园区GDP榜单2016-04-16 |
2015中国企业专利排行榜:第一让人意外2016-01-19 |
《财富》:2014年中国500强排行榜(全名单)2015-04-21 |
2015年最新中国塑料行业十强企业名单2015-07-04 |
2014年财富中国500强医药行业上市公司榜单2014-10-19 |
2019汽车零部件百强排行榜单2019-12-18 |
全球20大研发投资企业排行2013-11-29 |
在线证券配资炒股公司排名前五品牌2020-04-13 |
中国十大最具创新力企业排行榜2016-03-01 |
猜你喜欢
新榜速递
站内热词