福布斯2018年全球上市公司2000强榜行
作者:PHBang 来源:综合 时间:2018年06月19日
榜单显示,今年上榜的公司总销售额达39.1万亿美元,总利润达3.2万亿美元,总资产达189万亿美元,总市值达56.8万亿美元。
统计的所有指标较去年均实现两位数增长,其中利润增速高达28%。这是福布斯发布的第16届全球上市公司2000强榜单,共涵盖了60个国家和地区的上市公司。
三年来,中国和美国首次平分前十名
具体来看,中国工商银行和中国建设银行连续6年排名第一和第二。紧随其后的第三名是摩根大通,股神巴菲特掌管的伯克希尔·哈撒韦公司排名第四。剩下排名前十的公司依次为中国农业银行、美国银行、富国银行、苹果公司、中国银行以及平安保险集团。
按国别看,自2015年以来,中国和美国今年首次平分了前十名。不过整体而言,美国企业仍处于主导地位。在所有入围的企业中,美国企业有560家,占到总数的近30%。中国企业有291家,较去年的262家有所上升。另外,日本、英国和韩国也都成为公司数量排名前五的国家。
排名 | 公司 | 公司英文 | 国家/地区 | 销售额(亿美元) | 利润(亿美元) | 资产(亿美元) | 市值(亿美元) |
---|---|---|---|---|---|---|---|
1 | 中国工商银行 | ICBC | China | $165.3 B | $43.7 B | $4,210.9 B | $311 B |
2 | 中国建设银行 | China Construction Bank | China | $143.2 B | $37.2 B | $3,631.6 B | $261.2 B |
3 | 摩根大通 | JPMorgan Chase | United States | $118.2 B | $26.5 B | $2,609.8 B | $387.7 B |
4 | 伯克希尔哈撒韦公司 | Berkshire Hathaway | United States | $235.2 B | $39.7 B | $702.7 B | $491.9 B |
5 | 中国农业银行 | Agricultural Bank of China | China | $129.3 B | $29.6 B | $3,439.3 B | $184.1 B |
6 | 美国银行 | Bank of America | United States | $103 B | $20.3 B | $2,328.5 B | $313.5 B |
7 | 富国银行 | Wells Fargo | United States | $102.1 B | $21.7 B | $1,915.4 B | $265.3 B |
8 | 苹果 | Apple | United States | $247.5 B | $53.3 B | $367.5 B | $926.9 B |
9 | 中国银行 | Bank of China | China | $118.2 B | $26.4 B | $3,204.2 B | $158.6 B |
10 | 平安保险集团 | Ping An Insurance Group | China | $141.6 B | $13.9 B | $1,066.4 B | $181.4 B |
11 | 荷兰皇家壳牌 | Royal Dutch Shell | Netherlands | $321.8 B | $15.2 B | $410.7 B | $306.5 B |
12 | 丰田汽车 | Toyota Motor | Japan | $265.2 B | $22.5 B | $473 B | $200.7 B |
13 | 埃克森美孚 | ExxonMobil | United States | $230.1 B | $20.4 B | $348.8 B | $344.1 B |
14 | 三星电子 | Samsung Electronics | South Korea | $224.6 B | $41 B | $293.2 B | $325.9 B |
15 | 美国电话电报公司 | AT&T | United States | $159.2 B | $30.6 B | $446.3 B | $198.3 B |
16 | 大众汽车集团 | Volkswagen Group | Germany | $272 B | $13.1 B | $531.4 B | $101.4 B |
17 | 汇丰控股 | HSBC Holdings | United Kingdom | $63.2 B | $10.8 B | $2,652.1 B | $200.3 B |
18 | 威瑞森通讯 | Verizon Communications | United States | $128 B | $31.2 B | $264.5 B | $200.9 B |
19 | 法国巴黎银行 | BNP Paribas | France | $117.8 B | $8.5 B | $2,353.9 B | $93.6 B |
20 | 微软 | Microsoft | United States | $103.3 B | $14.2 B | $245.5 B | $750.6 B |
21 | 雪佛龙公司 | Chevron | United States | $139.4 B | $10.2 B | $256.4 B | $248.1 B |
22 | 安联 | Allianz | Germany | $122.5 B | $7.7 B | $1,128.6 B | $100.4 B |
23 | 字母表 | Alphabet | United States | $117.9 B | $16.6 B | $206.9 B | $766.4 B |
24 | 沃尔玛 | Walmart | United States | $500.3 B | $9.9 B | $204.5 B | $246.2 B |
25 | 中国移动 | China Mobile | Hong Kong | $109.5 B | $16.9 B | $233.7 B | $192.6 B |
26 | 道达尔公司 | Total | France | $155.8 B | $8.4 B | $257 B | $168 B |
27 | 中石化 | Sinopec | China | $326.6 B | $8 B | $249.9 B | $138.6 B |
28 | 联合健康集团 | UnitedHealth Group | United States | $207.6 B | $11.2 B | $155.6 B | $229 B |
29 | 戴姆勒 | Daimler | Germany | $193.2 B | $11.8 B | $323.2 B | $85.7 B |
30 | 中石油 | PetroChina | China | $282.4 B | $4.1 B | $381.1 B | $220.2 B |
31 | 桑坦德银行 | Banco Santander | Spain | $56.1 B | $8 B | $1,769.1 B | $106.3 B |
32 | 中国招商银行 | China Merchants Bank | China | $49.9 B | $11 B | $993.7 B | $112.4 B |
33 | 安盛集团 | AXA Group | France | $149.9 B | $6.7 B | $1,029.1 B | $64.1 B |
34 | 康卡斯特公司 | Comcast | United States | $86.9 B | $23.3 B | $190.9 B | $146.8 B |
35 | 中国人寿保险 | China Life Insurance | China | $97.1 B | $6 B | $474.2 B | $104.1 B |
36 | 英国石油公司 | BP | United Kingdom | $251.9 B | $4.3 B | $275.3 B | $152.6 B |
37 | 三菱UFJ金融 | Mitsubishi UFJ Financial | Japan | $51.8 B | $8.9 B | $2,774.2 B | $86.2 B |
38 | 交通银行 | Bank of Communications | China | $59.1 B | $10.7 B | $1,472.9 B | $66.6 B |
39 | 软银 | Softbank | Japan | $82.6 B | $9.2 B | $293.2 B | $84.9 B |
40 | 宝马集团 | BMW Group | Germany | $114.4 B | $10.2 B | $241.3 B | $72.3 B |
41 | 百威英博 | Anheuser-Busch InBev | Belgium | $56.4 B | $7.9 B | $248.6 B | $184.3 B |
42 | 加拿大皇家银行 | Royal Bank of Canada | Canada | $40.5 B | $8.8 B | $1,040.3 B | $113.4 B |
43 | 俄罗斯天然气工业股份公司 | Gazprom | Russia | $112.2 B | $12.2 B | $316.8 B | $57.8 B |
44 | 辉瑞 | Pfizer | United States | $52.7 B | $21.7 B | $164.6 B | $207.7 B |
45 | 伊陶银行 | Itaú Unibanco Holding | Brazil | $62.3 B | $7.5 B | $437.6 B | $87 B |
46 | 日本电报电话 | Nippon Telegraph & Tel | Japan | $104.8 B | $7.7 B | $191.1 B | $96.1 B |
47 | 俄罗斯联邦储蓄银行 | Sberbank | Russia | $46.3 B | $13.4 B | $470.9 B | $86.3 B |
48 | 雀巢 | Nestle | Switzerland | $91.2 B | $7.3 B | $133.8 B | $237.3 B |
49 | 英特尔 | Intel | United States | $64 B | $11.1 B | $128.6 B | $254.8 B |
50 | 摩根士丹利 | Morgan Stanley | United States | $45.6 B | $6.9 B | $858.5 B | $97.7 B |
51 | 西门子 | Siemens | Germany | $94.5 B | $7.1 B | $163.4 B | $112.5 B |
52 | 波音公司 | Boeing | United States | $95.8 B | $9.2 B | $113.5 B | $199.5 B |
53 | Amazon.com | Amazon.com | United States | $193.2 B | $3.9 B | $126.4 B | $777.8 B |
54 | 加拿大多伦多道明银行 | TD Bank Group | Canada | $35.7 B | $7.9 B | $1,028.1 B | $107.8 B |
55 | 宝洁 | Procter & Gamble | United States | $66.4 B | $10.1 B | $124.4 B | $184.5 B |
56 | 荷兰国际集团 | ING Group | Netherlands | $56.6 B | $5.5 B | $1,016.1 B | $62.2 B |
56 | 中国邮政储蓄银行 | Postal Savings Bank Of China | China | $56.1 B | $7.6 B | $1,466.6 B | $55.3 B |
58 | 本田汽车 | Honda Motor | Japan | $138.6 B | $9.6 B | $181.9 B | $58.9 B |
59 | 三井住友金融 | Sumitomo Mitsui Financial | Japan | $49.1 B | $7.2 B | $1,847.7 B | $58.3 B |
60 | 高盛集团 | Goldman Sachs Group | United States | $43.7 B | $4.9 B | $973.5 B | $91.8 B |
61 | 意大利联合圣保罗银行 | Intesa Sanpaolo | Italy | $42.5 B | $8.3 B | $956.9 B | $63.1 B |
62 | 兴业银行 | Industrial Bank | China | $48 B | $8.8 B | $1,023.1 B | $53.5 B |
63 | 诺华制药 | Novartis | Switzerland | $50.3 B | $8.1 B | $135.5 B | $203 B |
64 | 嘉能可国际 | Glencore International | Switzerland | $205.4 B | $5.8 B | $135.6 B | $75.5 B |
65 | 巴西布拉德斯科银行 | Banco Bradesco | Brazil | $76.5 B | $4.7 B | $370.5 B | $61.3 B |
66 | 保德信 | Prudential | United Kingdom | $111.5 B | $3.1 B | $655.1 B | $67.8 B |
67 | 福特汽车 | Ford Motor | United States | $159.6 B | $7.8 B | $267.2 B | $44.6 B |
67 | IBM | IBM | United States | $80.1 B | $5.7 B | $125.3 B | $132.3 B |
69 | CVS Caremark公司 | CVS Health | United States | $185.9 B | $6.6 B | $135.1 B | $65.5 B |
70 | 上海浦东发展银行 | Shanghai Pudong Development | China | $48.3 B | $8.2 B | $974.8 B | $50.7 B |
71 | 联邦银行 | Commonwealth Bank | Australia | $33 B | $7.6 B | $752.4 B | $93.5 B |
72 | 华特迪士尼 | Walt Disney | United States | $56.8 B | $11.5 B | $97.9 B | $152.1 B |
73 | 保德信金融集团 | Prudential Financial | United States | $61.1 B | $7.8 B | $829.7 B | $42 B |
73 | 俄罗斯石油公司 | Rosneft | Russia | $94.8 B | $3.9 B | $214.2 B | $69 B |
75 | 意大利国家电力公司 | Enel | Italy | $86.7 B | $4.6 B | $193.6 B | $61.6 B |
76 | 中信泰富 | Citic Pacific | Hong Kong | $57.8 B | $5.6 B | $962.1 B | $44.4 B |
77 | 脸谱网 | United States | $44.6 B | $17.8 B | $88.9 B | $541.5 B | |
78 | 大都会人寿 | MetLife | United States | $64.1 B | $4.4 B | $712.6 B | $47.5 B |
79 | 德国电信 | Deutsche Telekom | Germany | $84.5 B | $3.9 B | $179.1 B | $80.8 B |
80 | 上海汽车 | SAIC Motor | China | $136.6 B | $5.4 B | $118.4 B | $63.8 B |
81 | 阿里巴巴 | Alibaba | China | $37.9 B | $9.6 B | $114 B | $499.4 B |
82 | 巴斯夫 | BASF | Germany | $75.1 B | $7.1 B | $98.9 B | $95.3 B |
83 | 信实工业公司 | Reliance Industries | India | $60.8 B | $5.6 B | $125.2 B | $93.1 B |
84 | 中国建筑工程总公司 | China State Construction Engineering | China | $162.3 B | $5.1 B | $257.6 B | $40.4 B |
85 | 中信银行 | China Citic Bank | China | $43.6 B | $6.5 B | $894 B | $46.5 B |
86 | 索尼 | Sony | Japan | $77.1 B | $4.4 B | $179.3 B | $59.9 B |
87 | 澳大利亚西太平洋银行 | Westpac Banking Group | Australia | $29.4 B | $6.4 B | $668.8 B | $76.2 B |
88 | 加拿大丰业银行 | Bank of Nova Scotia | Canada | $28.8 B | $6.5 B | $752.5 B | $75 B |
88 | 英美烟草 | British American Tobacco | United Kingdom | $26.1 B | $48.3 B | $190.8 B | $120 B |
90 | 中国民生银行 | China Minsheng Banking | China | $42.7 B | $7.4 B | $954 B | $43.5 B |
91 | 挪威国家石油公司 | Equinor | Norway | $65.1 B | $4.9 B | $115.4 B | $90.2 B |
92 | 友邦保险集团 | AIA Group | Hong Kong | $31.9 B | $6.1 B | $213.2 B | $111.4 B |
93 | 罗氏控股 | Roche Holding | Switzerland | $54.2 B | $8.8 B | $78.7 B | $189.7 B |
94 | 劳埃德银行集团 | Lloyds Banking Group | United Kingdom | $33.6 B | $4 B | $1,098.6 B | $65.4 B |
95 | 埃尼集团 | Eni | Italy | $75.5 B | $3.9 B | $143.1 B | $70.7 B |
96 | 美国特许通讯公司 | Charter Communications | United States | $42.1 B | $9.9 B | $146.2 B | $64.8 B |
97 | 日产汽车 | Nissan Motor | Japan | $106.9 B | $7.4 B | $173.7 B | $39.7 B |
98 | 卢克石油公司 | LukOil | Russia | $99.9 B | $7.2 B | $92 B | $60.4 B |
99 | 联合技术 | United Technologies | United States | $61.2 B | $4.5 B | $98.8 B | $99.6 B |
100 | 拜耳 | Bayer | Germany | $44.4 B | $8.4 B | $92.7 B | $104.6 B |
延伸阅读:
2015年一季度中国创新型软件公司排行榜TOP2015-04-17 |
2015东莞各镇街及园区GDP榜单2016-04-16 |
2015中国企业专利排行榜:第一让人意外2016-01-19 |
《财富》:2014年中国500强排行榜(全名单)2015-04-21 |
2015年最新中国塑料行业十强企业名单2015-07-04 |
2014年财富中国500强医药行业上市公司榜单2014-10-19 |
2019汽车零部件百强排行榜单2019-12-18 |
全球20大研发投资企业排行2013-11-29 |
在线证券配资炒股公司排名前五品牌2020-04-13 |
中国十大最具创新力企业排行榜2016-03-01 |
猜你喜欢
新榜速递
站内热词