2014年美国大学本科综合排名
作者:PHBang 来源:综合 时间:2014年03月18日
2014年美国大学本科综合排名出炉,大学综合排名是很多留学美国的学生选校的一个重要参考,但是美国留学专家还是提示学生不要过度依赖排名,申请者要根据自身的条件以及学校各方面的数据综合考虑,以申请到一所更适合自己的性价比高的学校。以下是2014年美国大学本科综合排名,与去年做了整体对比,可以看出两年来大学排名的变化,美国留学的的学生可做参考。
排名 | 美国大学 | 译名 | 学费 | 学生人数 | 2012录取率 | 新生保留率 | 6年内毕业率 |
---|---|---|---|---|---|---|---|
#1 | Princeton University | 普林斯顿大学 | $40,170 | 8,010 | 7.90% | 98% | 96% |
Princeton, NJ | |||||||
#2(↓1) | Harvard University | 哈佛大学 | $42,292 | 19,726 | 6.10% | 98% | 97% |
Cambridge, MA | |||||||
#3 | Yale University | 耶鲁大学 | $44,000 | 11,906 | 7.10% | 99% | 96% |
New Haven, CT | |||||||
#4 | Columbia University | 哥伦比亚大学 | $49,138 | 23,168 | 7.40% | 99% | 97% |
New York, NY | |||||||
#5(↑1) | Stanford University | 斯坦福大学 | $43,245 | 18,217 | 6.60% | 98% | 95% |
Stanford, CA | |||||||
#5(↓1) | University of Chicago | 芝加哥大学 | $46,386 | 12,508 | 13.20% | 99% | 92% |
Chicago, IL | |||||||
#7(↓1) | Duke University | 杜克大学 | $45,476 | 15,386 | 13.40% | 97% | 95% |
Durham, NC | |||||||
#7(↓1) | Massachusetts Institute of Technology | 麻省理工学院 | $43,498 | 11,189 | 9.00% | 97% | 93% |
Cambridge, MA | |||||||
#7(↑1) | University of Pennsylvania | 宾夕法尼亚大学 | $45,890 | 21,339 | 12.60% | 98% | 96% |
Philadelphia, PA | |||||||
#10(↓5) | California Institute of Technology | 加州理工学院 | $41,538 | 2,243 | 11.80% | 98% | 92% |
Pasadena, CA | |||||||
#10 | Dartmouth College | 达特茅斯学院 | $46,752 | 6,277 | 9.80% | 98% | 96% |
Hanover, NH | |||||||
#12(↑1) | Johns Hopkins University | 约翰霍普金斯大学 | $45,470 | 21,001 | 17.70% | 97% | 94% |
Baltimore, MD | |||||||
#12 | Northwestern University | 西北大学 | $45,527 | 20,439 | 15.30% | 97% | 93% |
Evanston, IL | |||||||
#14(↑1) | Brown University | 布朗大学 | $45,612 | 8,885 | 9.60% | 98% | 95% |
Providence, RI | |||||||
#14 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $44,841 | 13,952 | 17.90% | 97% | 94% |
St. Louis, MO | |||||||
#16(↓1) | Cornell University | 康奈尔大学 | $45,359 | 21,424 | 16.60% | 96% | 93% |
Ithaca, NY | |||||||
#17 | Vanderbilt University | 范德堡大学 | $42,978 | 12,710 | 14.20% | 96% | 92% |
Nashville, TN | |||||||
#18(↓1) | Rice University | 莱斯大学 | $38,941 | 6,484 | 16.70% | 96% | 92% |
Houston, TX | |||||||
#18(↓1) | University of Notre Dame | 圣母大学 | $44,605 | 12,126 | 23.30% | 98% | 95% |
Notre Dame, IN | |||||||
#20 | Emory University | 埃默里大学 | $44,008 | 14,236 | 26.30% | 95% | 90% |
Atlanta, GA | |||||||
#20(↑1) | Georgetown University Washington, DC | 乔治城大学 | $44,805 | 17,357 | 17.00% | 96% | 93% |
#20(↑1) | University of California–?Berkeley | 加州大学伯克利分校 | 州内: $13,836, 州外: $25,056 | 35,899 | 18.00% | 97% | 91% |
Berkeley, CA | |||||||
#23 | Carnegie Mellon University Pittsburgh, PA | 卡耐基梅隆大学 | $46,962 | 12,569 | 27.80% | 96% | 87% |
#23(↑1) | University of California–?Los Angeles | 加州大学洛杉矶分校 | 州内: $12,696, 州外: $35,574 | 41,341 | 22.00% | 97% | 92% |
Los Angeles, CA | |||||||
#23(↑1) | University of Southern California | 南加州大学 | $46,298 | 39,958 | 19.90% | 97% | 90% |
Los Angeles, CA | |||||||
#23(↑1) | University of Virginia | 弗吉尼亚大学 | 州内: $12,458, 州外: $39,844 | 23,907 | 29.60% | 97% | 93% |
Charlottesville, VA | |||||||
#23(↑4) | Wake Forest University | 维克森林大学 | $44,742 | 7,432 | 34.00% | 94% | 87% |
Winston-Salem, NC | |||||||
#28 | Tufts University | 塔夫茨大学 | $46,598 | 10,837 | 21.40% | 96% | 92% |
Medford, MA | |||||||
#28(↑1) | University of Michigan–?Ann Arbor | 密歇根大学安娜堡分校 | 州内: $13,819, 州外: $40,496 | 43,426 | 36.60% | 96% | 91% |
Ann Arbor, MI | |||||||
#30 | University of North Carolina–?Chapel Hill | 北卡罗来纳大学教堂山分校 | 州内: $8,340, 州外: $30,122 | 29,278 | 27.60% | 97% | 89% |
Chapel Hill, NC | |||||||
#31 | Boston College | 波士顿学院 | $45,622 | 13,783 | 28.80% | 95% | 92% |
Chestnut Hill, MA | |||||||
#32(↑1) | Brandeis University | 布兰迪斯大学 | $46,106 | 5,808 | 39.10% | 94% | 90% |
Waltham, MA | |||||||
#32(↑1) | College of William and Mary | 威廉玛丽学院 | 州内: $15,464, 州外: $37,852 | 8,258 | 32.20% | 95% | 90% |
Williamsburg, VA | |||||||
#32 | New York University | 纽约大学 | $44,848 | 44,516 | 35.00% | 92% | 85% |
New York, NY | |||||||
#32(↑1) | University of Rochester | 罗彻斯特大学 | $45,372 | 10,510 | 35.30% | 96% | 85% |
Rochester, NY | |||||||
#36 | Georgia Institute of Technology | 佐治亚理工学院 | 州内: $10,650, 州外: $29,954 | 21,557 | 54.90% | 94% | 79% |
Atlanta, GA | |||||||
#37 | Case Western Reserve University | 凯斯西储大学 | $41,800 | 10,026 | 54.30% | 92% | 78% |
Cleveland, OH | |||||||
#37(↑9) | Pennsylvania State University–?University Park | 宾州州立大学帕克分校 | 州内: $16,992, 州外: $29,566 | 45,783 | 54.20% | 92% | 86% |
University Park, PA | |||||||
#39(↓1) | University of California–?Davis | 加州大学戴维斯分校 | 州内: $13,896, 州外: $36,774 | 32,354 | 45.70% | 92% | 85% |
Davis, CA | |||||||
#39(↓1) | University of California–?San Diego | 加州大学圣地亚哥分校 | 州内: $13,234, 州外: $36,112 | 28,294 | 37.80% | 95% | 86% |
La Jolla, CA | |||||||
#41(↑10) | Boston University | 波士顿大学 | $44,910 | 32,603 | 45.60% | 91% | 84% |
Boston, MA | |||||||
#41(↓3) | Lehigh University | 里海大学 | $43,520 | 7,080 | 32.60% | 94% | 88% |
Bethlehem, PA | |||||||
#41 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $46,269 | 6,999 | 43.60% | 92% | 84% |
Troy, NY | |||||||
#41 | University of California–?Santa Barbara | 加州大学圣巴巴拉分校 | 州内: $13,746, 州外: $36,624 | 21,927 | 44.00% | 91% | 86% |
Santa Barbara, CA | |||||||
#41(↑5) | University of Illinois–?Urbana-?Champaign | 伊利诺伊大学香槟分校 | 州内: $15,258, 州外: $29,640 | 44,520 | 63.30% | 94% | 84% |
Champaign, IL | |||||||
#41 | University of Wisconsin–?Madison | 威斯康辛大学麦迪逊分校 | 州内: $10,403, 州外: $26,653 | 42,820 | 54.60% | 95% | 83% |
Madison, WI | |||||||
#47(↓3) | University of Miami | 迈阿密大学 | $42,852 | 16,172 | 39.70% | 91% | 81% |
Coral Gables, FL | |||||||
#47(↓1) | Yeshiva University | 叶史瓦大学 | $37,600 | 6,753 | 84.00% | 91% | 89% |
New York, NY | |||||||
#49(↑7) | Northeastern University | 东北大学 | $41,686 | 20,447 | 31.90% | 94% | 79% |
Boston, MA | |||||||
#49(↓5) | University of California–?Irvine | 加州大学欧文分校 | 州内: $14,688, 州外: $37,566 | 27,479 | 42.40% | 94% | 86% |
Irvine, CA | |||||||
#49(↑5) | University of Florida | 佛罗里达大学 | 州内: $6,263, 州外: $28,541 | 49,913 | 44.10% | 96% | 85% |
Gainesville, FL | |||||||
#52(↓1) | George Washington University | 乔治华盛顿大学 | $47,343 | 25,653 | 33.10% | 93% | 80% |
Washington, DC | |||||||
#52(↑4) | Ohio State University–?Columbus | 俄亥俄州立大学哥伦比亚校区 | 州内: $10,037, 州外: $25,757 | 56,387 | 64.00% | 93% | 82% |
Columbus, OH | |||||||
#52(↓1) | Tulane University | 杜兰大学 | $46,930 | 13,486 | 27.30% | 90% | 75% |
New Orleans, LA | |||||||
#52(↓6) | University of Texas–?Austin | 德克萨斯大学奥斯汀分校 | 州内: $9,790, 州外: $33,824 | 52,186 | 46.80% | 92% | 79% |
Austin, TX | |||||||
#52(↓6) | University of Washington | 华盛顿大学(西雅图) | 州内: $12,383, 州外: $29,938 | 42,568 | 59.20% | 93% | 80% |
Seattle, WA | |||||||
#57(↓1) | Fordham University | 福特汉姆大学 | $43,577 | 15,170 | 42.90% | 89% | 81% |
New York, NY | |||||||
#57(↓3) | Pepperdine University | 佩珀代因大学 | $44,902 | 7,319 | 38.50% | 91% | 81% |
Malibu, CA | |||||||
#57(↑6) | University of Connecticut | 康涅狄格大学 | 州内: $12,022, 州外: $30,970 | 25,483 | 44.70% | 93% | 82% |
Storrs, CT | |||||||
#60(↓2) | Southern Methodist University | 南卫理公会大学 | $43,800 | 10,893 | 53.80% | 89% | 79% |
Dallas, TX | |||||||
#60(↑3) | University of Georgia | 佐治亚大学 | 州内: $10,262, 州外: $28,472 | 34,519 | 56.10% | 94% | 82% |
Athens, GA | |||||||
#62(↑6) | Brigham Young University–?Provo | 杨百翰大学 | $4,850 | 34,409 | 54.90% | 86% | 77% |
Provo, UT | |||||||
#62(↑6) | Clemson University | 克莱姆森大学 | 州内: $13,382, 州外: $30,816 | 20,768 | 57.90% | 90% | 82% |
Clemson, SC | |||||||
#62(↓4) | Syracuse University | 雪城大学 | $40,458 | 21,029 | 51.30% | 92% | 82% |
Syracuse, NY | |||||||
#62(↓4) | University of Maryland–?College Park | 马里兰大学帕克分校 | 州内: $9,162, 州外: $28,348 | 37,197 | 46.80% | 94% | 82% |
College Park, MD | |||||||
#62(↓4) | University of Pittsburgh | 匹兹堡大学 | 州内: $17,100, 州外: $27,106 | 28,769 | 56.10% | 92% | 79% |
Pittsburgh, PA | |||||||
#62(↑3) | Worcester Polytechnic Institute | 伍斯特理工学院 | $42,778 | 5,957 | 52.60% | 95% | 84% |
Worcester, MA | |||||||
#68(↓3) | Purdue University–?West Lafayette | 普渡大学西拉法叶校区 | 州内: $9,992, 州外: $28,794 | 39,256 | 61.30% | 89% | 70% |
West Lafayette, IN | |||||||
#69(↓1) | Rutgers, the State University of New Jersey–?New Brunswick | 新泽西州立罗格斯大学 | 州内: $13,499, 州外: $27,523 | 40,434 | 60.90% | 92% | 79% |
Piscataway, NJ | |||||||
#69(↓4) | Texas A&M University–?College Station | 德州农工大学 | 州内: $8,506, 州外: $25,126 | 50,227 | 67.10% | 92% | 80% |
College Station, TX | |||||||
#69(↓1) | University of Minnesota–?Twin Cities | 明尼苏达大学 | 州内: $13,555, 州外: $19,805 | 51,853 | 49.50% | 90% | 73% |
Minneapolis, MN | |||||||
#69(↑3) | Virginia Tech | 弗吉尼亚理工学院 | 州内: $10,930, 州外: $25,320 | 31,087 | 70.40% | 92% | 83% |
Blacksburg, VA | |||||||
#73(↓1) | Michigan State University | 密歇根州立大学 | 州内: $12,863, 州外: $33,750 | 48,906 | 70.60% | 91% | 79% |
East Lansing, MI | |||||||
#73(↓1) | University of Iowa | 爱荷华大学 | 州内: $8,061, 州外: $26,931 | 30,119 | 78.40% | 85% | 70% |
Iowa City, IA | |||||||
#75(↑2) | American University | 美利坚大学 | $40,649 | 12,904 | 44.20% | 90% | 77% |
Washington, DC | |||||||
#75(↑2) | Baylor University | 贝勒大学 | $35,972 | 15,364 | 60.70% | 85% | 75% |
Waco, TX | |||||||
#75(↑8) | Clark University | 克拉克大学 | $39,550 | 3,503 | 70.10% | 89% | 80% |
Worcester, MA | |||||||
#75(↑8) | Indiana University–?Bloomington | 印第安纳大学伯明顿分校 | 州内: $10,209, 州外: $32,350 | 42,133 | 74.40% | 89% | 75% |
Bloomington, IN | |||||||
#75(↑8) | Marquette University | 马凯特大学 | $34,640 | 11,749 | 55.20% | 89% | 80% |
Milwaukee, WI | |||||||
#75(↑14) | Miami University–?Oxford | 迈阿密大学牛津校区 | 州内: $13,799, 州外: $29,589 | 17,683 | 72.80% | 89% | 80% |
Oxford, OH | |||||||
#75 | University of Delaware | 特拉华大学 | 州内: $12,112, 州外: $29,932 | 21,081 | 56.60% | 92% | 80% |
Newark, DE | |||||||
#82(↓7) | Stevens Institute of Technology | 斯蒂文斯理工学院 | $43,561 | 5,649 | 42.70% | 92% | 78% |
Hoboken, NJ | |||||||
#82(↑10) | Stony Brook University–?SUNY | 纽约州立大学石溪分校 | 州内: $7,984, 州外: $19,924 | 24,149 | 40.10% | 90% | 70% |
Stony Brook, NY | |||||||
#82(↑10) | Texas Christian University | 德克萨斯基督教大学 | $36,590 | 9,727 | 40.90% | 87% | 75% |
Fort Worth, TX | |||||||
#82(↑10) | University of Vermont | 佛蒙特大学 | 州内: $15,718, 州外: $36,646 | 13,097 | 76.70% | 86% | 76% |
Burlington, VT | |||||||
#86(↓9) | SUNY College of Environmental Science and Forestry | 纽约州立大学环境科学与林业学院 | 州内: $6,995, 州外: $16,445 | 2,401 | 50.70% | 85% | 67% |
Syracuse, NY | |||||||
#86(↓9) | University of Alabama | 阿拉巴马大学 | 州内: $9,200, 州外: $22,950 | 33,503 | 53.10% | 85% | 67% |
Tuscaloosa, AL | |||||||
#86(↓9) | University of California–?Santa Cruz | 加州大学圣克鲁兹分校 | 州内: $13,416, 州外: $36,294 | 17,404 | 60.90% | 90% | 77% |
Santa Cruz, CA | |||||||
#86(↑11) | University of Colorado–?Boulder | 科罗拉多大学波德分校 | 州内: $10,240, 州外: $32,008 | 31,725 | 83.60% | 84% | 68% |
Boulder, CO | |||||||
#86(↓3) | University of Tulsa | 塔尔萨大学 | $33,702 | 4,326 | 40.70% | 87% | 66% |
Tulsa, OK | |||||||
#91(↓2) | Auburn University | 奥本大学 | 州内: $9,852, 州外: $26,364 | 25,134 | 77.20% | 88% | 68% |
Auburn University, AL | |||||||
#91(↓14) | Colorado School of Mines | 科罗拉多矿业大学 | 州内: $16,485, 州外: $32,415 | 5,632 | 37.40% | 89% | 66% |
Golden, CO | |||||||
#91(↑6) | Florida State University | 佛罗里达州立大学 | 州内: $6,537, 州外: $21,703 | 40,695 | 53.70% | 92% | 75% |
Tallahassee, FL | |||||||
#91(↓1) | University of Denver | 丹佛大学 | $40,707 | 11,656 | 67.60% | 87% | 76% |
Denver, CO | |||||||
#91(↑6) | University of Massachusetts–?Amherst | 麻省大学 | 州内: $13,258, 州外: $27,974 | 28,236 | 62.60% | 88% | 70% |
Amherst, MA | |||||||
#91(↑1) | University of San Diego | 圣地亚哥大学 | $41,392 | 8,105 | 42.60% | 88% | 76% |
San Diego, CA | |||||||
#97(↓8) | Binghamton University–?SUNY | 纽约州立大学宾汉姆顿分校 | 州内: $8,144, 州外: $18,464 | 15,308 | 42.90% | 91% | 79% |
Binghamton, NY | |||||||
#97(↓14) | Drexel University | 德雷塞尔大学 | $37,505 | 18,067 | 74.90% | 84% | 65% |
Philadelphia, PA | |||||||
#97 | University of Missouri | 密苏里大学 | 州内: $9,415, 州外: $23,764 | 34,748 | 81.50% | 85% | 71% |
Columbia, MO | |||||||
#97(↑9) | University of New Hampshire | 新罕布什尔大学 | 州内: $16,496, 州外: $29,216 | 15,301 | 77.90% | 87% | 77% |
Durham, NH | |||||||
#101(↓4) | Iowa State University | 爱荷华州立大学 | 州内: $7,726, 州外: $20,278 | 30,748 | 82.50% | 86% | 71% |
Ames, IA | |||||||
#101(↑5) | Loyola University Chicago | 芝加哥洛约拉大学 | $35,503 | 15,720 | 81.20% | 86% | 70% |
Chicago, IL | |||||||
#101(↑5) | North Carolina State University–?Raleigh | 北卡罗来纳州立大学 | 州内: $8,206, 州外: $21,661 | 34,340 | 49.60% | 91% | 71% |
Raleigh, NC | |||||||
#101(↓9) | St. Louis University | 圣路易大学 | $36,726 | 13,981 | 63.70% | 86% | 70% |
St. Louis, MO | |||||||
#101(↑5) | University of Kansas | 堪萨斯大学 | 州内: $10,107,州外: $24,873 | 27,135 | 92.30% | 79% | 64% |
Lawrence, KS |
以上是2014年美国大学百强名校综合排名及录取信息,近两年的排名情况变化。
延伸阅读:
江西有几个重点大学?2015江西省大学综合实2015-03-25 |
2016中国人民大学财政学研究能力排名全国第2016-12-27 |
宣城大学大全 2014安徽宣城高校排行榜2014-12-19 |
2014江西独立院校排名 江西省内独立院校排名2014-12-19 |
湘潭大学大全 2014湖南湘潭高校排行榜2014-12-19 |
大学校园最赚钱职业排行榜:金融渠道代理2015-12-22 |
2014年体育大学排名2014-12-19 |
山西71所普通高校名单_2014山西本专科高校名2015-05-27 |
2014全球大学就业率排行榜TOP202014-12-13 |
2020中国大学排名100强,天津大学挺进前十!2020-05-08 |
猜你喜欢
新榜速递
站内热词